Results 1 to 5 of 5

Thread: Indians FIRST to 1,000 hits this season!!!

  1. #1
    HB Forum Moderator Alex's Avatar
    Join Date
    December 29th, 2000
    Posts
    11,383
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Cool

    2004 Aggregate Stats
    Rk Team G AB R H 2B 3B HR TB RBI BA OBP SLG OPS

    1 Cleveland 101 3582 562 1001 227 12 108 1576 535 .279 .355 .440 .795
    2 Anaheim 100 3515 510 998 178 25 93 1505 486 .284 .341 .428 .769
    3 Boston 99 3532 560 989 222 16 139 1660 536 .280 .359 .470 .829
    4 Detroit 100 3504 536 988 185 36 118 1599 518 .282 .345 .456 .802
    5 Baltimore 98 3484 498 971 189 11 99 1479 468 .279 .343 .425 .767
    6 Oakland 99 3523 496 966 206 10 119 1549 472 .274 .344 .440 .784
    7 Colorado 100 3468 541 957 219 23 131 1615 516 .276 .348 .466 .814
    8 St. Louis 100 3436 531 950 206 9 131 1567 513 .276 .339 .456 .795
    9 Texas 98 3438 543 938 197 18 150 1621 522 .273 .335 .471 .806
    10 Minnesota 100 3510 477 925 193 15 111 1481 445 .264 .330 .422 .752
    Rk Team G AB R H 2B 3B HR TB RBI BA OBP SLG OPS
    11 San Francisco 102 3476 509 920 185 18 106 1459 481 .265 .354 .420 .773
    12 Chicago Cubs 100 3437 463 917 194 20 137 1562 447 .267 .325 .454 .779
    13 Toronto 100 3472 440 916 198 21 77 1387 418 .264 .332 .399 .732
    14 San Diego 100 3421 444 915 174 15 76 1347 415 .267 .335 .394 .729
    15 Chicago Sox 97 3344 529 907 176 13 149 1556 505 .271 .341 .465 .806
    16 Los Angeles 99 3371 458 907 142 18 115 1430 439 .269 .335 .424 .760
    17 Philadelphia 100 3460 497 906 182 11 127 1491 474 .262 .347 .431 .778
    18 Pittsburgh 98 3358 448 904 170 22 90 1388 423 .269 .327 .413 .740
    19 Houston 100 3381 464 901 179 20 105 1435 440 .266 .340 .424 .764
    20 Seattle 99 3458 412 899 173 15 80 1342 388 .260 .328 .388 .716
    Rk Team G AB R H 2B 3B HR TB RBI BA OBP SLG OPS
    21 NY Yankees 99 3395 554 895 175 11 153 1551 531 .264 .352 .457 .809
    22 Atlanta 99 3387 475 890 199 23 105 1450 454 .263 .334 .428 .762
    23 Florida 100 3403 430 890 172 20 98 1396 408 .262 .329 .410 .740
    24 Arizona 102 3488 413 877 192 30 99 1426 393 .251 .314 .409 .722
    25 NY Mets 99 3420 436 870 187 11 116 1427 418 .254 .325 .417 .742
    26 Tampa Bay 99 3352 436 868 158 32 86 1348 414 .259 .325 .402 .727
    27 Cincinnati 101 3421 467 860 173 15 122 1429 442 .251 .334 .418 .751
    28 Milwaukee 99 3394 402 859 177 17 82 1316 380 .253 .326 .388 .713
    29 Kansas City 98 3341 412 854 147 15 94 1313 393 .256 .318 .393 .711
    30 Montreal 100 3311 352 803 153 14 86 1242 334 .243 .304 .375 .679

  2. #2
    HB Forum Moderator Alex's Avatar
    Join Date
    December 29th, 2000
    Posts
    11,383
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Post

    Well, this year we are 18th, What a difference no Omar, Lawton, and Merloni makes.

  3. #3
    HB Forum Moderator Alex's Avatar
    Join Date
    December 29th, 2000
    Posts
    11,383
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Post

    In 2004 t he Indians reached 1000 hits before any other team in either league, in game 101.

    This year they have 890 hits after 99 games and are 18th out of 30 teams.

    Yes, we miss Omar, Lawton and Merloni.

  4. #4
    HB Forum Moderator Alex's Avatar
    Join Date
    December 29th, 2000
    Posts
    11,383
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Post

    This year, through game 94, we have 936 hits, second in the league behind Toronto, they have 966 hits through 95 games.

    Last year we came on strong during the second half.

  5. #5
    HB Forum Moderator Alex's Avatar
    Join Date
    December 29th, 2000
    Posts
    11,383
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Arrow

    This year, through 103 games, the Indians have 1020 hits. I think the Indians reached a 1000 hits at game 100, meaning they had a 110 more hits through 100 games this year versus last year.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •